The following devices and their associated drivers have been added in this version:
Manufacturer | Model |
CITIZEN | Citizen CL-S700z Citizen CL-703z |
DATAMAX | Datamax A-4212 (LH) Mark II Datamax A-4212 (RH) Mark II Datamax A-4310 (LH) Mark II Datamax A-4310 (RH) Mark II Datamax A-4408 (LH) Mark II Datamax A-4408 (RH) Mark II Datamax A-4606 (LH) Mark II Datamax A-4606 (RH) Mark II Datamax A-6212 (LH) Mark II Datamax A-6212 (RH) Mark II Datamax A-6310 (LH) Mark II Datamax A-6310 (RH) Mark II Datamax E-4205e Mark II Datamax E-4304e Mark II |
EPSON | EPSON TM-C3400 |
SATO | Sato M 8400RVe Sato CG208 Sato CG212 Sato CG412 Sato D508 Sato D512 |
ZEBRA | Zebra 110Xi4 (203dpi) Zebra 110Xi4 (300dpi) Zebra 110Xi4 (600dpi) Zebra 140Xi4 (203dpi) Zebra 170Xi4 (203dpi) Zebra 170Xi4 (300dpi) Zebra 220Xi4 (203dpi) Zebra 220Xi4 (300dpi) |
Manufacturer | Model |
CAB | Hermes A2 (300dpi) Hermes A2 (600dpi) A2+ (600dpi) A4+ M (300dpi) A4+ M (600dpi) Hermes+ 2 (300dpi) Hermes+ 2 (600dpi) Hermes+ 4 (200dpi) Hermes+ 4 (300dpi) Hermes+ 4 (600dpi) Hermes+ 4.3 (200dpi) Hermes+ 4.3 (300dpi) Hermes+ 6 (300dpi) XD4 (300dpi) |
Gainscha | Gainscha GP3120T |
INTERMEC | EasyCoder PD42 DP (203dpi) EasyCoder PD42 DP (300dpi) EasyCoder PD42 IPL (203dpi) EasyCoder PD42 IPL (300dpi) EasyCoder PD42 FP mode (203dpi) EasyCoder PD42 FP mode (300dpi) PB21 IPL mode (203dpi) PB22 IPL mode (203dpi) PB31 IPL mode (203dpi) PB32 IPL mode (203dpi) PB21 DP mode (203dpi) PB22 DP mode (203dpi) PB31 DP mode (203dpi) PB32 DP mode (203dpi) PB21 FP mode (203dpi) PB22 FP mode (203dpi) PB31 FP mode (203dpi) PB32 FP mode (203dpi) Intermec PF8d Intermec PF8t (203dpi) Intermec PF8t (300dpi) PB50 FP mode (203dpi) PB50 DP mode (203dpi) PB50 IPL mode (203dpi) PB51 DP mode (203dpi) PB51 FP mode (203dpi) PB51 IPL mode (203dpi) |
Manufacturer | Model |
BRADY | BRADY BBP11-24L BRADY BBP11-34L |
INTERMEC | EasyCoder PD42 DP (203dpi) EasyCoder PD42 DP (300dpi) EasyCoder PD42 IPL (203dpi) EasyCoder PD42 IPL (300dpi) EasyCoder PD42 FP mode (203dpi) EasyCoder PD42 FP mode (300dpi) PB21 IPL mode (203dpi) PB22 IPL mode (203dpi) PB31 IPL mode (203dpi) PB32 IPL mode (203dpi) PB21 DP mode (203dpi) PB22 DP mode (203dpi) PB31 DP mode (203dpi) PB32 DP mode (203dpi) PB21 FP mode (203dpi) PB22 FP mode (203dpi) PB31 FP mode (203dpi) PB32 FP mode (203dpi) Intermec PF8d Intermec PF8t (203dpi) Intermec PF8t (300dpi) PB50 FP mode (203dpi) PB50 DP mode (203dpi) PB50 IPL mode (203dpi) PB51 DP mode (203dpi) PB51 FP mode (200dpi) PB51 IPL mode (203dpi) |
Manufacturer | Model |
BROTHER |
Brother MW-140BT Brother MW-260 Brother QL-1060N Brother RL-700S |
COGNITIVE | Cognitive AdvantageDLX DBD24-2085-xxx Cognitive AdvantageDLX DBT24-2085-xxx Cognitive AdvantageDLX DBD42-2085-xxx Cognitive AdvantageDLX DBT42-2085-xxx |
TALLYGENICOM | TallyGenicom 7005 DT2 (203dpi) TallyGenicom 7005 DT4 (203dpi) TallyGenicom 7005 TT4 (203dpi) |
ZEBRA | Zebra GK420d EPL Zebra GK420t EPL Zebra GX420d EPL Zebra GX420t EPL Zebra GX430t EPL Zebra GK420d ZPL Zebra GK420t ZPL Zebra GX420d ZPL Zebra GX420t ZPL Zebra GX430t ZPL |
VIDEOJET | VIDEOJET VJ2310 VIDEOJET VJ2320 VIDEOJET VJ2330 |
ICE | ICE Torus 126 ICE Torus 380 ICE Torus 500 |
MARSH | Marsh 1100 Marsh 2100 Marsh 3100 |
LINX | Linx IJ350 Linx IJ370 |
Manufacturer | Model |
TALLYGENICOM | TallyGenicom MTP4P TallyGenicom MTP4P EPL TallyGenicom MTP4P ZPL TallyGenicom 7006 DT2 (203dpi) TallyGenicom 7006 DT2 (300dpi) TallyGenicom 7006 DT4 (203dpi) TallyGenicom 7006 DT4 (300dpi) TallyGenicom 7006 TT2 (203dpi) TallyGenicom 7006 TT2 (300dpi) TallyGenicom 7006 TT4 (203dpi) TallyGenicom 7006 TT4 (300dpi) TallyGenicom 7008 DT2 (203dpi) TallyGenicom 7008 DT2 (300dpi) TallyGenicom 7008 DT4 (203dpi) TallyGenicom 7008 DT4 (300dpi) TallyGenicom 7008 TT2 (203dpi) TallyGenicom 7008 TT2 (300dpi) TallyGenicom 7008 TT4 (203dpi) TallyGenicom 7008 TT4 (300dpi) |
BRADY | Brady BBP81 200 Brady BBP81 300 Brady BBP81 600 |
ZEBRA | MZ 200 MZ320 Zebra RW 220 ZPL Zebra RW 420 ZPL Zebra RW 220 EPL Zebra RW 420 EPL Zebra RW 220 Zebra RW 420 |
CITIZEN | CLP-521z CLP-621z CLP-631z |
IMAJE | Imaje 5000 53 mm Imaje 5000 107 mm |
MARKEM | Markem 9096 (Inkjet printer) |
Manufacturer | Model |
BRADY | BBP81 200 BBP81 300 BBP81 600 |
BETAPRINT | Betaprint 55SST Continuous Betaprint 55SST Intermittent Betaprint 128SST Continuous Betaprint 128SST Intermittent |
Manufacturer | Model |
DOMINO | Domino CM5 Domino IM5 Domino V100 Domino V200 Domino V300+ 2" CM Domino V300+ 2" IM Domino V300+ 5" CM Domino V300+ 5" IM Domino V400 2" Domino V400 5" |
SATO | CT408i CT412i CT424i |
ZEBRA | 110XiIII Plus UHF (203dpi) 110XiIII Plus UHF (300dpi) 110XiIII Plus UHF (600dpi) 110XiIII Plus HF (203dpi) 110XiIII Plus HF (300dpi) 110XiIII Plus HF (600dpi) |
Manufacturer | Model |
SATO | GL408e GL412e |
Manufacturer | Model |
DATAMAX | M-4206 Mark II M-4210 Mark II |
SATO CX 410 | Lt408 (RH) Lt408 (LH) MB400i MB410i |
ZEBRA | ZM400 (203 dpi) ZM400 (300 dpi) ZM600 (203 dpi) ZM600 (300 dpi) |
Manufacturer | Model |
DATAMAX version: 32.03.04 |
DATAMAX H CLASS |
ITW BETAPRINT version : 32.01.02 |
TP2100 TP4000 |
SATO version: 31.03.01 |
S8408 (RH) S8408 (LH) S8412 (RH) S8412 (LH) S8424 (RH) S8424 (LH) MB200i |
ZEBRA version 31.06.00 |
QL 220 Plus ZPL QL 320 Plus ZPL QL 420 Plus ZPL QL 220 Plus EPL QL 320 Plus EPL QL 420 Plus EPL |
Manufacturer | Model |
DATAMAX version: 22.24.00 |
DATAMAX H CLASS |
Manufacturer | Model |
AVERY version: 21.18.02 |
RTC Variable offset was not correctly sent to printer. |
CAB version: 21.16.05 |
Formula containing form variable was not correctly sent to printer in standalone mode. |
MARKEM version: 22.03.00 |
MARKEM 5000 MARKEM 5200 MARKEM 5400 |
MECTEC version: 22.07.09 |
8 dots printer text alignment was not well calculated. |
UBS version: 22.01.11 |
EAN128 AIs new tags implementation. |
VIDEOJET version: 22.00.01 |
Access to USB key was not freed after download. |